<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Albert</title>
	<atom:link href="http://joshalbert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshalbert.com</link>
	<description>Running For Endurance And My Life</description>
	<lastBuildDate>Sun, 22 Apr 2012 05:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4/15/12 to 4/21/12 Running Journal</title>
		<link>http://joshalbert.com/41512-to-42112-running-journal-383/</link>
		<comments>http://joshalbert.com/41512-to-42112-running-journal-383/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:24:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training Journal]]></category>

		<guid isPermaLink="false">http://joshalbert.com/?p=383</guid>
		<description><![CDATA[4/15/12 -  7.62 miles &#8211; It was raining out and there was lots of lightening in the pm hours.  My body has been feeling pretty overtrained lately too, so I decided to skip this evening run. 4/16/12 &#8211; am 12.22 miles, pm 3.1 miles treadmill (did some hill treadmill work mixed in with the mileage).  [...]]]></description>
			<content:encoded><![CDATA[<p>4/15/12 -  7.62 miles &#8211; It was raining out and there was lots of lightening in the pm hours.  My body has been feeling pretty overtrained lately too, so I decided to skip this evening run.</p>
<p>4/16/12 &#8211; am 12.22 miles, pm 3.1 miles treadmill (did some hill treadmill work mixed in with the mileage).  Did up 10 minutes of squats, lunges, and anything else I could think of while holding 15 lb. dumbbells in either hand while I waited for some eggs to boil.</p>
<p>4/17/12 &#8211; am 7.62 miles, pm 7.62 miles.  I really think the squats/ dumbbell work I did the day before, even though I am sore from doing it, is weirdly making my body feel less overtrained.</p>
<p>4/18/12 &#8211; am 7.62 miles, pm 7.62</p>
<p>4/19/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/20/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/21/12 &#8211; am 7.62 miles, pm 7.62 miles, 1 mile treadmill</p>
<p><strong>Total Miles &#8211; 100.14</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://joshalbert.com/41512-to-42112-running-journal-383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/8/12 to 4/14/12 Running Journal</title>
		<link>http://joshalbert.com/4812-to-41412-running-journal-378/</link>
		<comments>http://joshalbert.com/4812-to-41412-running-journal-378/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:51:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training Journal]]></category>

		<guid isPermaLink="false">http://joshalbert.com/?p=378</guid>
		<description><![CDATA[4/8/12 &#8211; am 7.62 miles, pm 7.62 miles 4/9/12 &#8211; am 7.62 miles, pm 7.62 miles 4/10/12 &#8211; am 7.62 miles, pm 7.62 miles 4/11/12 &#8211; am 7.62 miles, pm 7.62 miles 4/12/12 &#8211; am 7.62 miles, pm 7.62 miles 4/13/12 &#8211; am 7.62 miles, pm 7.62 miles 4/14/12 &#8211; am 7.62 miles, pm 7.62 [...]]]></description>
			<content:encoded><![CDATA[<p>4/8/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/9/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/10/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/11/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/12/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/13/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/14/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p><strong>Total Miles:  106.68</strong></p>
<p>I did all doubles this week in an attempt to help my body recover.  I have been feeling a ton of soreness more than normal.  Not &#8220;injury&#8221; soreness, but training soreness.  I&#8217;m basically experimenting here to see if this helps me recover.  Although, I stupidly wore my Adidas Adizero minimal shoes for half my runs which I&#8217;m not used to yet, so I don&#8217;t think that helped me with my recovery.  I have been trying to transition though to lighter weight/lower profile running shoes and basically just get adjusted to them as I would like these types of shoes to be my all around training and racing shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshalbert.com/4812-to-41412-running-journal-378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/1/12 to 4/7/12 Running Journal</title>
		<link>http://joshalbert.com/4112-to-4712-running-journal-381/</link>
		<comments>http://joshalbert.com/4112-to-4712-running-journal-381/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:23:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training Journal]]></category>

		<guid isPermaLink="false">http://joshalbert.com/?p=381</guid>
		<description><![CDATA[4/1/12 &#8211; am 7.62 miles, pm 7.62 miles 4/2/12 &#8211; am 7.62 miles, pm 7.62 miles 4/3/12 &#8211; am 7.62 miles, pm 7.62 miles 4/4/12 &#8211; am 7.62 miles, pm 7.62 miles 4/5/12 -15.28 miles 4/6/12 &#8211; am 7.62 miles, pm 7.62 miles 4/7/12 &#8211; am 7.62 miles, pm 7.62 miles Total Miles &#8211; 106.72 [...]]]></description>
			<content:encoded><![CDATA[<p>4/1/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/2/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/3/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/4/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/5/12 -15.28 miles</p>
<p>4/6/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p>4/7/12 &#8211; am 7.62 miles, pm 7.62 miles</p>
<p><strong>Total Miles &#8211; 106.72 miles</strong></p>
<p>I was really trying to speed up my recovery this week as can be seen by that I only did on longer run.  It&#8217;s basically been an experiment to see how my body reacts to certain things.  More doubles means less damage to my body, but less rest time/down time.  So, I will see how this works out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshalbert.com/4112-to-4712-running-journal-381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

